Technical Specifications
DIAP:
Power
| Power source | 24 VDC (18-30 VDC) |
| Power consumption | 20 Watts max |
| Consumption (rated) | 600 mA at 24V |
| Consumption, max | 850 mA at 24V |
Digital Input
| No. of inputs | 8 |
| Input voltage, rated | 24 VDC |
| Input voltage “0” | <7.8 VDC |
| Input voltage “1” | >12 VDC |
Digital Output
| No. of outputs | 2 |
| Output voltage “1” | 24 VDC |
| Output voltage “0” | 0 VDC |
| Current limit | 600 mA |
Analog Input
| No. of inputs | 4 |
| Input range | 4-20 mA (0-20 mA) |
| Input resistance | 250 ohm |
| Resolution | 12 bit |
| Sampling time | 1 ms |
Ethernet
| No. of ports | 1 (2) |
| Transmission rate | 10/100/1000 Mbit/s |
Other Busses
| CAN | 2 ports |
| RS485 | 1 port |
| USB | 2 ports (standard 2.0) |
| I2C | 1 port |
Wi-Fi
| Certified | FCC, ETSI, TELEC |
| IEE standard | 802.11a/802.11b/802.11g/802.11n |
| Operation frequency | 2.4 GHz, 5 GHz |
| External antenna | Yes |
Cellular data
| 4G | 800/900/1800/2100/2600 MHz |
| 3G | 900/2100 MHz |
| 2G | 900/1800 MHz |
| External antenna | Yes |
| Module can be changed if required. | |
Bluetooth
| Compliance | Bluetooth 4.1 |
| Bluetooth LE support | Yes |
| External antenna | Yes |
Video
| HDMI | 1 |
Compute and Storage
| Processer | i.MX6 Quad 800 mHz |
| System memory | 2 GB DDR3 RAM |
| Internal hard disk | 120 GB |
| uSD | 1 card |
| CPU Max Temp | 105 Celcius |
Environmental Specifications
| Operating temp. | -20 to +60 degrees Celcius |
| Relative humidity | 95% non-condensing |
| Altitude Up | Up to 2000 m |
| Protection marking | IP20 |
Dimensions
| Height | 185 mm |
| Width | 53 mm |
| Depth | 128 mm |
| Standard weight | 700 g |
Break-out box:
Dimensions
| Height | 75,8 mm |
| Width | 92,7 mm |
| Depth | 63 mm |
| Standard weight | 234 g |
The break-out box is from Phoenix Contact and all the technical specifications can be found here Interface module - VIP-3/PT/FLK50 - 2903794